• AMERIKAN DOLARI
    28,9218
    % 0,03
  • € EURO
    31,7885
    % 0,00
  • £ POUND
    36,7284
    % 0,04
  • ALTIN (TL/GR)
    1.895,84
    % -0,05
  • ÇEYREK ALTIN
    3.135,00
    % 0,03
  • BITCOIN/TL
    1104318
    % 2,44
  • ETHEREUM/TL
    59523
    % 1,45
  • BIST 100
    8.026,05
    % -0,83

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 115,20 -0,17 15:19:45
AGHOL 195,90 -1,85 15:20:04
AHGAZ 12,04 -2,27 15:20:10
AKBNK 33,60 -0,59 15:20:21
AKCNS 148,40 -3,01 15:19:44
AKFGY 4,72 -0,84 15:17:41
AKFYE 17,95 -2,71 15:20:25
AKSA 88,00 -1,29 15:19:52
AKSEN 35,12 -0,79 15:20:21
ALARK 100,70 -1,27 15:19:58
ALBRK 4,04 -0,49 15:20:06
ALFAS 100,60 -3,73 15:20:09
ARCLK 140,10 -1,68 15:20:24
ASELS 48,60 0,12 15:20:05
ASTOR 110,70 -2,55 15:20:24
BERA 14,03 -1,54 15:20:01
BIENY 48,40 -1,67 15:20:08
BIMAS 310,00 -1,67 15:20:11
BRSAN 701,00 -2,91 15:20:11
BRYAT 2.275,00 -1,64 15:19:46
BUCIM 8,73 -1,80 15:19:27
CANTE 18,39 -1,82 15:20:11
CCOLA 416,75 -0,54 15:19:43
CIMSA 33,90 -2,81 15:20:24
CWENE 288,50 -1,62 15:20:12
DOAS 247,90 -1,63 15:20:20
DOHOL 13,05 -2,90 15:20:06
ECILC 49,74 -0,32 15:19:42
ECZYT 336,00 -1,75 15:20:10
EGEEN 10.507,50 -0,47 15:20:04
EKGYO 7,53 0,40 15:20:21
ENJSA 48,96 -0,08 15:20:02
ENKAI 34,98 -2,02 15:20:10
EREGL 41,28 0,54 15:20:01
Menkul Fiyat % Zaman
EUPWR 167,60 -1,70 15:20:22
EUREN 15,55 -2,08 15:19:16
FROTO 837,50 -0,77 15:20:24
GARAN 53,90 -1,10 15:19:46
GENIL 54,45 0,65 15:19:17
GESAN 79,85 -2,50 15:20:23
GLYHO 11,24 -1,58 15:18:04
GUBRF 363,50 -1,16 15:19:57
GWIND 27,70 0,87 15:20:12
HALKB 13,03 -0,84 15:20:24
HEKTS 22,76 3,45 15:20:11
IMASM 16,43 -2,84 15:20:00
IPEKE 40,62 -0,73 15:19:48
ISCTR 21,94 -0,99 15:20:11
ISDMR 36,32 0,89 15:20:10
ISGYO 21,72 -3,29 15:19:05
ISMEN 31,42 -2,12 15:20:09
IZMDC 5,84 -3,15 15:19:58
KARSN 9,91 0,81 15:20:19
KAYSE 39,96 -2,63 15:19:22
KCAER 30,82 -0,96 15:19:47
KCHOL 142,80 -0,28 15:19:55
KMPUR 68,20 -0,51 15:19:45
KONTR 254,75 -2,02 15:20:08
KONYA 9.145,00 2,04 15:20:11
KORDS 83,65 -1,47 15:19:35
KOZAA 56,40 -1,40 15:19:26
KOZAL 23,02 -0,69 15:19:41
KRDMD 24,66 -0,48 15:20:01
KZBGY 18,25 1,28 15:19:41
MAVI 104,00 -1,52 15:19:41
MGROS 372,25 -1,00 15:20:10
MIATK 39,32 -2,43 15:20:22
ODAS 11,58 -2,11 15:20:25
Menkul Fiyat % Zaman
OTKAR 431,75 -1,26 15:19:45
OYAKC 69,20 -2,95 15:20:08
PENTA 21,20 -1,67 15:20:08
PETKM 21,56 -1,73 15:19:53
PGSUS 716,50 -1,85 15:20:12
PSGYO 6,08 -0,33 15:20:22
QUAGR 5,71 -2,06 15:19:54
SAHOL 61,50 -1,20 15:20:23
SASA 49,92 1,67 15:20:04
SISE 50,20 0,40 15:20:26
SKBNK 7,18 -0,55 15:19:41
SMRTG 61,55 -2,76 15:20:24
SNGYO 3,02 -0,98 15:19:41
SOKM 57,75 -1,87 15:19:41
TAVHL 118,80 -2,06 15:19:40
TCELL 57,80 -1,78 15:19:59
THYAO 257,00 -1,53 15:20:12
TKFEN 46,30 -1,41 15:20:03
TOASO 248,00 1,68 15:20:01
TSKB 7,33 -1,21 15:20:05
TTKOM 23,04 -1,96 15:20:23
TTRAK 716,00 0,70 15:20:03
TUKAS 7,97 -0,87 15:19:46
TUPRS 155,40 -0,38 15:19:55
ULKER 86,20 -2,82 15:20:11
VAKBN 14,40 -2,57 15:20:11
VESBE 16,84 -0,77 15:19:44
VESTL 59,25 -0,67 15:20:20
YEOTK 204,20 -2,39 15:20:24
YKBNK 19,23 0,05 15:20:11
YYLGD 14,87 -1,65 15:20:01
ZOREN 5,23 -1,32 15:20:21