• AMERIKAN DOLARI
    20,8008
    % 0,04
  • € EURO
    22,5542
    % 1,01
  • £ POUND
    26,3235
    % 1,05
  • ALTIN (TL/GR)
    1.370,97
    % 0,03
  • ÇEYREK ALTIN
    2.232,00
    % -0,61
  • /TL
    %
  • /TL
    %
  • BIST 100
    4.953,05
    % 1,35

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 58,85 1,12 15:21:28
AGHOL 99,60 4,13 15:20:39
AKBNK 16,22 2,66 15:21:40
AKFGY 3,68 4,55 15:21:42
AKSA 64,80 1,49 15:21:25
AKSEN 33,50 -1,59 15:21:40
ALARK 66,80 -1,40 15:21:43
ALBRK 2,60 4,00 15:21:43
ALFAS 331,10 1,69 15:21:27
ALKIM 27,40 3,87 15:21:42
ARCLK 99,85 3,69 15:21:42
ASELS 47,76 0,55 15:21:40
ASUZU 160,30 0,50 15:21:42
AYDEM 13,64 1,26 15:20:26
BAGFS 24,28 1,76 15:20:18
BASGZ 12,40 1,81 15:21:43
BERA 10,28 2,19 15:21:32
BIMAS 143,30 1,63 15:21:40
BIOEN 14,13 -0,28 15:21:28
BRYAT 957,00 6,33 15:21:37
BUCIM 5,76 0,88 15:21:33
CCOLA 230,00 -0,56 15:21:42
CEMTS 9,05 0,67 15:21:31
CIMSA 110,40 2,13 15:21:32
DOAS 142,20 -0,49 15:21:31
DOHOL 8,47 1,68 15:21:40
ECILC 28,22 1,95 15:21:34
EGEEN 4.705,80 1,04 15:20:35
EKGYO 7,22 1,55 15:21:40
ENJSA 30,52 -1,55 15:21:26
ENKAI 26,02 0,62 15:21:42
ERBOS 118,80 2,15 15:21:01
EREGL 33,36 0,97 15:21:43
EUREN 9,24 1,65 15:21:41
Menkul Fiyat % Zaman
FENER 48,18 0,67 15:19:19
FROTO 583,10 1,73 15:21:20
GARAN 27,08 1,12 15:21:27
GENIL 40,66 1,25 15:20:11
GESAN 62,05 3,59 15:21:42
GLYHO 8,19 0,74 15:21:39
GSDHO 2,85 2,15 15:21:35
GUBRF 260,80 0,69 15:21:22
GWIND 17,30 -1,09 15:21:43
HALKB 12,79 0,95 15:21:21
HEKTS 28,02 0,57 15:21:40
IPEKE 27,64 0,73 15:21:33
ISCTR 11,35 1,79 15:21:41
ISDMR 33,20 -0,48 15:21:32
ISGYO 9,03 1,46 15:21:43
IZMDC 5,22 0,97 15:21:24
KARSN 8,74 1,39 15:21:17
KCAER 17,25 5,96 15:21:43
KCHOL 80,45 2,09 15:21:42
KERVT 8,27 0,98 15:21:27
KLRHO 35,32 -1,89 15:19:40
KMPUR 83,25 1,52 15:21:25
KONTR 150,20 5,03 15:21:41
KONYA 3.240,00 -0,56 15:21:43
KORDS 66,85 1,60 15:21:17
KOZAA 45,42 0,71 15:21:39
KOZAL 23,76 3,21 15:21:33
KRDMD 17,87 1,71 15:21:42
KZBGY 18,04 1,63 15:21:40
MAVI 55,60 2,96 15:21:40
MGROS 177,90 3,13 15:21:30
ODAS 6,78 2,42 15:21:33
OTKAR 168,70 1,02 15:21:08
OYAKC 41,64 0,73 15:21:32
Menkul Fiyat % Zaman
PETKM 14,06 0,50 15:21:35
PGSUS 465,30 1,42 15:21:35
PSGYO 6,66 0,15 15:21:23
SAHOL 39,22 1,61 15:21:36
SASA 54,35 0,65 15:21:35
SELEC 33,46 -0,18 15:21:11
SISE 40,70 0,84 15:21:35
SKBNK 2,40 0,84 15:21:42
SMRTG 80,00 4,51 15:21:43
SNGYO 2,47 1,65 15:21:40
SOKM 27,54 1,25 15:21:30
TAVHL 77,60 -0,06 15:21:34
TCELL 33,88 1,13 15:21:18
THYAO 147,00 2,23 15:21:43
TKFEN 30,10 1,01 15:21:17
TKNSA 17,96 1,76 15:20:21
TMSN 56,85 0,09 15:21:32
TOASO 205,90 -4,01 15:21:25
TSKB 4,13 0,73 15:21:42
TTKOM 16,15 0,75 15:21:40
TTRAK 681,90 3,10 15:21:43
TUKAS 14,20 1,57 15:21:20
TUPRS 67,40 0,60 15:21:43
TURSG 11,07 -0,90 15:20:59
ULKER 33,74 -0,18 15:21:43
ULUUN 24,42 2,18 15:21:32
VAKBN 9,52 1,49 15:21:36
VESBE 11,16 1,64 15:21:35
VESTL 46,40 3,29 15:21:42
YKBNK 10,47 2,65 15:21:03
YYLGD 24,20 1,68 15:21:27
ZOREN 5,08 3,04 15:21:36